Updated 5/25/08
This list is sorted by date of death. Names without a date are towards
the end, in alphabetical order.
Pictures, please! As you can see, many of these dear people have appallingly unflattering photos; hundreds have no picture at all. There are probably suitable photographs on your computer, or sitting on your desk! I'll happily do the cropping and Photoshopping; prints will be scanned and carefully returned to you. Just send me an email. (P.S. Before scanning them yourself, please see our suggestions.)
| Ha! friend of Short Mountain Sanctuary
| |||
| - 2/24/08 | |||
| Bennett Tanner |
| ||
| - 2/18/08 | |||
| Archangel (Michael Saya-Moore) |
| ||
| 11/6/51 | - 11/28/07 | ||
| Terry Kennedy | |||
| - 11/24/07 | |||
| Ariel (Harlow Russel III) | |||
| 12/31/37 | - 10/4/07 | ||
| Sam F Smith | |||
| 1/15/40 | - 10/4/07 | ||
| Nestor Parala |
| ||
| 8/21/22 | - 7/18/07 | ||
| Greg Lyman (Breize) of Nashville and Portland
|
| ||
| 10/16/76 | - 5/3/07 | ||
| Bone (Wayne McDaniel) | |||
| Buckwheat (Peter Bernard Kesselman) |
| ||
| 5/6/57 | - 12/21/06 | ||
| Emmett Mitchell Steele | |||
| - 12/27/06 (age 79) | |||
| Cassandra (Art Polansky) of Asheville, NC (not the SF Cassandra)
|
| ||
| - 12/5/06 | |||
| Hooter (David L Carpenter) |
| ||
| 10/9/57 | - 11/18/06 | ||
| Michael Wilford |
| ||
| 2/3/71 | - 11/6/06 | ||
| Assunta Maria Femia (Francis Thomas Femia, Sister Species of Crow) San Francisco's "Wild Nun", last resident of Magdalen Farm.
|
| ||
| 12/9/47 | - 11/4/06 | ||
| Skosh (Robert Pattison) Portland's longest-living PWA, died of cancer. Friend of the
Cockettes, Sebastian, Steven Arnold, Sylvester, Todd Trexler. |
| ||
| 9/15/42 | - 9/10/06 | ||
| Auntie Bon-Bon Bliss Ninny (Brian Lee Bachmann) |
| ||
| 8/30/60 | - 8/28/06 | ||
| Ken Bear | |||
| - 7/22/06 | |||
| Diamond Heart (Jeoffrey Douglas) |
| ||
| 8/26/46 | - 7/14/06 | ||
| Leonardo Smith |
| ||
| 10/12/72 | - 6/5/06 | ||
| Robert Ramirez (Robbie) |
| ||
| 4/9/70 | - 4/20/06 | ||
| Katie Eagle Singer (Dan Jones) |
| ||
| 4/22/55 | - 3/22/06 | ||
| Ronald Wayne Cattani (Soma) |
| ||
| 10/26/53 | - 2/27/06 | ||
| Lupin (Gary R. Barnes) | |||
| 5/20/44 | - 1/3/06 | ||
| Pulse (Paco Pedroza) |
| ||
| - Jan 2006 | |||
| Manwitch (Paul Beard) |
| ||
| 3/22/63 | - 8/7/06 | ||
| Jonathan Dimmock | |||
| 7/29/66 | - 12/10/05 | ||
| Adam Kazimir Ciesielski | |||
| 11/28/47 | - 11/25/05 | ||
| Reed Grier | |||
| - 8/12/05 (age 51) | |||
| Yvain Reed |
| ||
| Feb 19 | - Jan 2005 | ||
| David Charles Lee (BamBam) |
| ||
| 12/30/54 | - 10/15/03 | ||
| Nelson Evans |
| ||
| 10/6/55 | - 8/17/04 | ||
| Gary Reagan (Dotti) |
| ||
| 4/3/51 | - 5/4/04 | ||
| Herbert James Anderson (Justin Case) | |||
| 9/7/56 | - 4/13/03 | ||
| Ernest Schmidt | |||
| 9/15/57 | - 3/8/03 | ||
| Firefox (John) | |||
| - Mar 2003 | |||
| Lou Harrison | |||
| 5/14/17 | - 2/2/03 | ||
| Violet Plague, Tug | |||
| 6/6/71 | - 1/1/03 | ||
| Robert Rothenmeyer | |||
| 4/6/45 | - 10/27/02 | ||
| Harry Hay (Henry Hay) |
| ||
| 4/17/12 | - 10/24/02 | ||
| David Schremp (Spiral) |
| ||
| 7/17/65 | - 8/26/02 | ||
| Kit Scott (Christopher Hanley) | |||
| 4/20/? | - 8/16/02 | ||
| Smee Holzberg of Vancouver, BC
|
| ||
| 9/9/56 | - 7/13/02 | ||
| Blackheart (Cody McBride) | |||
| - April '02 | |||
| Beautiful Dove (David Baker) | |||
| 2/18/55 | - 2/20/02 | ||
| PA'dre Alfredo | |||
| - 2/4/02 | |||
| Makai |
| ||
| 1/6/70 | - 1/5/02 | ||
| Marty Soccie |
| ||
| - 2001 | |||
| Rob (Robert John) Battista |
| ||
| 1/9/67 | - 8/3/01 | ||
| Tapestry Asht'n | |||
| - Summer '01 | |||
| Jeremy Sparkles (Jeremy Corry) |
| ||
| 12/11/70 | - 7/6/01 | ||
| Blue (Bluford) Moor |
| ||
| 10/17/65 | - 7/5/01 | ||
| Kevin Murray | |||
| - 6/5/01 | |||
| Satya Little Bear (Steve Ledford) |
| ||
| - late May '01 | |||
| Stephen Gendin | |||
| 2/20/66 | - 7/19/00 | ||
| Richard Dierks | |||
| 8/25/56 | - 6/28/00 | ||
| Sai (Jere David Liner, "short and intense") |
| ||
| 1/26/49 | - 6/5/00 | ||
| Faygele Ben Miriam |
| ||
| 10/21/44 | - 6/5/00 | ||
| Jerry died at American Ridge, in his 60's
| |||
| - 5/?/00 | |||
| Simon McLeod (Frank Davis) | |||
| - Summer '00 | |||
| Gordon Kirkwood | |||
| - 1/16/00 | |||
| Niles | |||
| - 11/18/99 (approx; about 28 years old) | |||
| Light Eagle, Henahan (David Joseph Stewart) |
| ||
| 2/24/64 | - 10/2/99 | ||
| James Broughton Poet and Faerie Saint
|
| ||
| 10/15/13 | - 5/17/99 8pm | ||
| Arland Nelson | |||
| 4/18/30 | - 12/13/98 | ||
| Robert Halwachs |
| ||
| 11/3/51 | - 8/1/98 5am | ||
| Earth (Mark D Holmes) | |||
| 7/9/61 | - 3/18/98 | ||
| Scott O'Hara | |||
| 10/16/61 | - 2/18/98 | ||
| Earl Galvin | |||
| 5/3/46 | - 1/14/98 | ||
| Sir-ena (Kevin Fewell) | |||
| - 12/16/97 | |||
| Tom Lightwater |
| ||
| 11/18/69 | - 9/3/97 | ||
| Loka Wolf (Robert Weiler) |
| ||
| 2/5/48 | - 2/24/97 | ||
| Karl Clothier | |||
| 5/31/67 | - 11/6/96 | ||
| Jan Lynch | |||
| 5/22/51 | - 11/6/96 | ||
| Coral, Wharf Rat (Ken Cheesebrew) | |||
| 1/19/61 | - 8/8/96 | ||
| Donny the Punk, Swami Lingananda (Stephen Doneldsen) | |||
| 7/?/46 | - 7/18/96 | ||
| Bradley Rose | |||
| 7/5/57 | - 6/11/96 | ||
| James H. Henneken | |||
| - 6/1/96 (age 41) | |||
| Richard Avilla | |||
| 10/16/56 | - 5/13/96 | ||
| Gryphon Blackswan (Christopher Tate Anderson) |
| ||
| 4/19/51 | - 4/18/96 | ||
| Tom Huff | |||
| 8/17/61 | - 4/9/96 | ||
| Andrew Slavin | |||
| 9/18/54 | - 4/3/96 | ||
| Van R. Ault |
| ||
| 11/11/56 | - 4/2/96 | ||
| Chris Davis | |||
| 3/16/58 | - 3/16/96 | ||
| Glen Margo | |||
| 11/30/47 | - 2/25/96 | ||
| Russel | |||
| 9/15/67 | - 2/5/96 | ||
| Michael B. Stream | |||
| 3/17/61 | - 2/2/96 | ||
| Blaze (David Mills) | |||
| 8/28/54 | - 2/1/96 | ||
| Desert Hawk (Lawrence Martinez) | |||
| - 1/28/96 | |||
| Orca (Rob Harrison) | |||
| - 1/22/96 | |||
| Douglas Liles | |||
| 4/9/44 | - 1/14/96 | ||
| Daisy Chainsaw |
| ||
| 2/26/75 | - 1/7/96 | ||
| Denzel (Denny Anderson) | |||
| - 1996 | |||
| Crystal May (Eric Wuhlgemuth) | |||
| - 12/30/95 | |||
| Pacifica (Jason Keidan) |
| ||
| 9/7/56 | - 11/25/95 | ||
| Michael Biernbaum | |||
| 9/9/43 | - 11/14/95 | ||
| Pami (Bill Parker) | |||
| 11/20/45 | - 11/17/95 | ||
| Greyfire (Kevin Lee Ritchie) | |||
| - 11/6/95 | |||
| Edwin Leigh Hand | |||
| 4/6/62 | - 10/24/95 | ||
| Portia Manson (Gene Barnes) founder and publisher of Hippy Dick Magazine
|
| ||
| 10/1/64 | - 10/9/95 | ||
| Doug Murphy | |||
| - 10/4/95 | |||
| Diet Popstitute (Michael Joseph Collins) |
| ||
| 2/13/58 | - 8/25/95 | ||
| Hayoekah, Billy Jack John Hawkins |
| ||
| 8/4/70 | - 8/25/95 | ||
| Tony Thomas | |||
| - 8/8/95 | |||
| David Herb | |||
| 6/18/69 | - 7/17/95 | ||
| Rick Graf | |||
| 8/21/49 | - 7/11/95 | ||
| Ken (Kenneth) Bruya | |||
| 2/27/50 | - 6/11/95 | ||
| Tommy Tadlock | |||
| 5/20/41 | - 6/4/95 | ||
| Pavel Paucha | |||
| - 5/31/95 | |||
| Stephen Maxxine Mack |
| ||
| 12/19/60 | - 3/17/95 | ||
| Garnet (Renne Harris) Not the former Wolf Creek resident
| |||
| - 5/20/95 | |||
| Ram Narasimha (Gary Wagman) |
| ||
| 4/11/54 | - 4/21/95 | ||
| Ekstasis (William Dratz) | |||
| 8/21/48 | - 3/19/95 | ||
| Joel Garretson | |||
| 11/10/63 | - 3/15/95 | ||
| Sylvan (Bruce Lombardi) "Radiant Bear" | |||
| - 3/?/95 | |||
| Charles Lewis | |||
| - 3/?/95 (age 46) | |||
| Miss Kitty Litter Green (Dan Jones) | |||
| 12/1/62 | - 3/12/95 | ||
| Shine (Tom Mapp) | |||
| 8/28/47 | - 2/18/95 | ||
| Nymphaea Ric Laraia Guru Darshan |
| ||
| 11/7/52 | - 2/13/95 | ||
| Persika (Cary Gray) | |||
| - 1995 | |||
| Richard Klee Smith | |||
| - 1995 | |||
| Jason Doemel | |||
| 1/27/73 | - 12/11/94 | ||
| Gwen Cummings (Wade Richards) | |||
| 9/5/63 | - 11/25/94 | ||
| Tide (Carl Boesel) | |||
| 5/17/59 | - 10/16/94 | ||
| Gidget (Ted Birth) | |||
| 5/17/59 | - 10/16/94 | ||
| Ryk (Richard) Camidge | |||
| 7/24/59 | - 10/12/94 | ||
| Kalyn Tranquil'son (Colin David Smith) | |||
| 7/13/60 | - 9/18/94 | ||
| Hawk (Robert Hogeveen) | |||
| - 8/24/94 | |||
| Daisy (David M. Lindahl) | |||
| 2/15/57 | - 8/26/94 | ||
| Laughing Boy (Paul Madrigal) | |||
| 11/28/66 | - 8/15/94 | ||
| Daddy Bear Rings (Barey Miner Cundiff) | |||
| 2/1/50 | - 7/1/94 | ||
| Laughing Otter II (Benny McAdams) | |||
| 12/21/41 | - 6/14/94 | ||
| Bruce Priebe | |||
| 12/18/51 | - 5/21/94 | ||
| Wally Hilton | |||
| 3/25/52 | - 1/23/94 | ||
| Patrick Hemming | |||
| 9/4/63 | - 4/26/94 | ||
| Dickey Lee Stafford | |||
| 9/16/57 | - 4/14/94 | ||
| Terry Jones | |||
| 10/22/62 | - 1/22/94 | ||
| Greg Scott | |||
| 1957 | - 1994 | ||
| Pepa (Jose Sequiera) | |||
| - 1994 | |||
| Lynn Johnson | |||
| - 1994 (age 46) | |||
| Akbar (Gary Dowd) | |||
| Stephen Breckenridge "Lillian" | |||
| - 12/25/93 | |||
| Raven Wolfdancer | |||
| 11/9/46 | - 12/13/93 | ||
| Girlette Hussey (Randy Esslinger) | |||
| - 12/6/93 | |||
| Albert Bell "Rooster", Ms. Moutha | |||
| - 11/27/93 | |||
| Muffin (John Kevin Lally) | |||
| 9/22/52 | - 8/31/93 | ||
| Giovanni Mucci | |||
| 6/20/46 | - 8/15/93 | ||
| Curt Gartrell | |||
| - 8/93 | |||
| Jon Greenberg | |||
| 2/25/56 | - 7/12/93 | ||
| Steve Kasper | |||
| 4/20/54 | - 6/22/93 | ||
| Richard Strange | |||
| 2/13/42 | - 6/20/93 | ||
| Dale Larsen | |||
| 9/20/54 | - 6/7/93 | ||
| Cubby Bear (Gerry Downs) | |||
| - 6/6/93 (early 30's) | |||
| Tommie Tom-Tom (Tommie Hodges) | |||
| 1/4/57 | - 5/30/93 | ||
| Brian Jones, Miss Mary Louise |
| ||
| 9/6/55 | - 5/20/93 | ||
| Moonbeam (Michael MacLean) | |||
| 2/8/53 | - 5/10/93 | ||
| Joe (Joseph L.) Drake | |||
| 7/25/62 | - 5/2/93 | ||
| John Dunlap | |||
| 11/12/57 | - 3/26/93 | ||
| Thomas O'Malley |
| ||
| 10/2/51 | - 3/25/93 | ||
| Sky Forest, Marina Barracuda, Dripping Beaver (Oliver Karthheiser) | |||
| 1953 | - 3/15/93 | ||
| Sylvan Centaur (Danny Roeder) | |||
| 12/4/60 | - 2/22/93 | ||
| Charles Halloran | |||
| 5/21/57 | - 2/7/93 | ||
| Maurice Lagasse | |||
| 4/14/54 | - 2/93 | ||
| Violet Flame, Eddie (Martin Edward Vold) | |||
| 3/30/54 | - 1/29/93 | ||
| Hal Tatelman |
| ||
| 9/11/52 | - 1/2/93 | ||
| Mitch Bauer | |||
| - 12/10/92 (late 30's) | |||
| Ranger Ric (Richard Burton Gilbert) |
| ||
| 11/5/48 | - 12/8/92 | ||
| Robb Caramico (Black Pony) |
| ||
| 2/17/64 | - 11/30/92 | ||
| Manfred Ibel | |||
| 4/9/37 | - 11/24/92 | ||
| Claude Branque | |||
| 2/12/53 | - 8/17/92 | ||
| Oskrr Earthsong-Feino |
| ||
| 7/23/28 | - 4/25/92 | ||
| Jim Mehl | |||
| 11/15/52 | - 3/29/92 | ||
| Robert B. McNee | |||
| 8/20/22 | - 1/8/92 | ||
| Mica Kindman |
| ||
| 5/8/45 | - 11/22/91 | ||
| Carl "Hue Mann" Stone | |||
| 9/23/51 | - 8/17/91 | ||
| John C. Burton | |||
| 4/14/52 | - 6/30/91 | ||
| Gary Reynolds "Girlene" "Jereldine" |
| ||
| 8/2/64 | - 6/10/91 | ||
| Donald E. Bossard | |||
| 2/21/56 | - 5/25/91 | ||
| David Emerson Smith |
| ||
| 1/10/45 | - 5/12/91 | ||
| Claude Zetty | |||
| 5/2/24 | - 4/28/91 | ||
| Butterfly (Walter Blumoff) | |||
| 1/26/41 | - 4/26/91 | ||
| Michael Hampton | |||
| 8/20/55 | - 4/2/91 | ||
| Dwight DeLight (Dwight Dunaway) |
| ||
| 6/28/54 | - 3/26/91 | ||
| Jamal Soares (Scott/Joao/John Soares) | |||
| - 2/14/91 | |||
| Luis Hansa | |||
| 1954 | - 1991 | ||
| Nova Begonia (Randy Jacobs) | |||
| - 1991 | |||
| Robin Stephens "Rama Robin" | |||
| 8/8/56 | - 11/6/90 | ||
| Francis Lee Mullis | |||
| 9/10/49 | - 10/4/90 | ||
| Brian King | |||
| - 10/6/90 | |||
| Leo (David) Ayers "Lynx" |
| ||
| 9/4/63 | - 9/29/90 | ||
| Stu Szidak | |||
| 5/24/50 | - 9/21/90 | ||
| Purli (Paul) Sudds | |||
| - 8/31/90 | |||
| Gary Rovsek | |||
| 5/15/47 | - 7/4/90 | ||
| Brian Corbell | |||
| 3/21/62 | - 5/5/90 | ||
| Gary Mason | |||
| 8/1/47 | - 4/19/90 | ||
| Michael Mason | |||
| 8/21/47 | - 4/6/90 | ||
| Robert R. Gravely | |||
| - 3/28/90 (age 45) | |||
| Sacha (Wayne) Voce | |||
| 7/1/52 | - 3/7/90 | ||
| Pat T. Dyke (Michael Brownfield) | |||
| 9/30/59 | - 2/5/90 | ||
| Rinaldo Itturino | |||
| - 2/9/90 | |||
| Ralph Coffman | |||
| - 11/22/89 | |||
| Shastina Mylar (Lloyd Fair) | |||
| 9/26/41 | - 11/22/89 | ||
| Gary "Glennda" Compton |
| ||
| 10/30/50 | - 9/26/89 | ||
| Tryon Kennen | |||
| - 6/89 | |||
| James R Lahey |
| ||
| 7/4/50 | - 5/5/89 | ||
| John Glorioso | |||
| 4/12/53 | - 1/5/89 | ||
| Myles Storcamp (Bruce) |
| ||
| 8/30/48 | - 10/24/88 | ||
| David Dvorsky |
| ||
| 4/13/49 | - 10/24/88 | ||
| Gary Holt | |||
| 8/17/49 | - 8/26/88 | ||
| John Herschel Bandy | |||
| 10/26/42 | - 8/9/88 | ||
| Richard Nelson | |||
| - 8/3/88 | |||
| Trecs De Lai Diffner (Eric Norman Diffner) | |||
| 2/25/50 | - 10/19/87 | ||
| George Jalbert, Chenille Dowdy Crow Magdalen Farm resident; sold the land (Wolf Creek) to Nomenus
| |||
| 8/29/45 | - 10/15/87 | ||
| Candor Smoothstone, Kenny Allison, Martin Xero |
| ||
| 9/25/45 | - 9/11/87 | ||
| Thomas Feiertag | |||
| 8/1/48 | - 9/87 | ||
| Poni Mon Dada, Roan Simone Pony, Shrinath (Harry S. Vaughn) of Magdalen Farm; his ashes are under the comfry plant in front of
Garden House. 1st Josephine County AIDS death. |
| ||
| - 5/17/86 | |||
| Carl Wittman author of "The Gay Manifesto"
| |||
| 2/24/43 | - 1/22/86 | ||
| Crit Goin | |||
| - 1/86 | |||
| Stacy Brotherlover (Robert Reich) | |||
| - 1985 | |||
Dates for the following are unknown, so they're in | |||
| Amethyst | |||
| Arthur Ashe | |||
| Baba Ram Rom (Tom Bond) |
| ||
| Bill Kraus | |||
| Bill Powell | |||
| Bobbi Campbell | |||
| Bobby Reynolds | |||
| Brad Blum | |||
| Brian Smith |
| ||
| Cal Nelson | |||
| Charlie Caerble | |||
| Gentle Rain (Charlie Nunez) | |||
| Daniel Ashkenazi |
| ||
| Dennis Melbason crocheted the Cernunnos shawl
| |||
| - early 80's | |||
| Dennis Ryan |
| ||
| Don Munroe | |||
| Donnie | |||
| Douglas Wright | |||
| Dustin Parsons | |||
| Eddie Lee | |||
| Fred MacKissick | |||
| Freddie Brown (Adam Garrett) | |||
| Greg Dubs | |||
| Hal Slate | |||
| Haron (Robert Enloè-Lind) | |||
| Howard Courkshaw | |||
| Irwin Fine | |||
| Jack Campbell | |||
| Jacob (Jake) McElligot | |||
| Jay (Jada) Joyce | |||
| Jeff Kielar | |||
| Jerry Burngarner | |||
| Jerry Haney | |||
| Jim Adam Jr | |||
| Joe Teague | |||
| Jonathan West | |||
| Kale Creekland resident, not Kale from Chicago. Started the cornrow craze.
| |||
| Kip Newquist | |||
| Kurt Wrischedel | |||
| Laughing Otter "Widdershins" | |||
| Leslie (John Harlee) | |||
| Mad Dog | |||
| March (Steve Wilcox) | |||
| Michael Callen co-author in 1982 of first safer-sex publication,
Have Sex in an Epidemic: One Approach" |
| ||
| 4/11/55 | - 12/27/93 | ||
| Michael Cassidy | |||
| Michael Holmes | |||
| Michael Worman | |||
| Mickey Martin | |||
| Mike Gibbs | |||
| Mirium | |||
| Momma From the Magdalen Farm days.
| |||
| Mommalon (Gregory Lawn) | |||
| Mother Superior (Bill Graham) | |||
| Newman Faerntgen | |||
| Opal | |||
| Paul Starr | |||
| Peter Hartman | |||
| Peter Ryan | |||
| Purusha (Christopher Larkin) | |||
| Raven | |||
| Rich Moog | |||
| Richard Vincent | |||
| Rick Feld | |||
| Ricky Wilson | |||
| Robert Lewis Levitan | |||
| Robert Parker | |||
| Rock Sand (Tom Heskette) | |||
| Ron Bunn | |||
| Ron Cohen | |||
| Ron Goldstein | |||
| Ron Hale | |||
| Sam Malone | |||
| Scott Lucas | |||
| Scott Mernan | |||
| Soula Ray (Ray Gertz) | |||
| Starbuck (Jim Searles) | |||
| Stephen LeBlanc | |||
| Stephen from Portland
| |||
| Straw | |||
| Stuart Teitler | |||
| Wayne Carr "Homunculus Troglodyte", "Infected Faggot" Producted the zine Infected Faggot Perspectives. There's a memorial
in LA at the little triangle plaza, Santa Monica and Crescent Heights. | |||
| Will Batten | |||
| 5/25 | Fix spelling of Carl Wittman (thanks, Phillip!) Photos of Thomas O'Malley, Ranger Rick, Little Bear (thanks, Damien!) Fix photo errs for Violet Plague/Daisy Chainsaw/Diet Popstitute (thanks, Chandra!) |
|---|---|
| 5/16 | Add Bone McDaniel (no date yet) |
| 3/31 | Corrected dates for Stu Szidak, add pics of Nelson Evans |
| 3/16 | Details from Ganymede's Website (links for Caramico, LaGasse, Broughton; dates for Bauer, Cubby Bear) |
| 3/4 | Word of Bennett's death |
| 2/25 | News of Ha!'s death |
| 2/20 | Date for Jamal, photo for Tom Lightwater. |
| 12/3/07 | Ariel Harlow Russel, Sam Smith, Terry Kennedy, Archangel |
| 11/7 | Jake McElligot, correct Jay Joyce's name. Pictures scanned at Wolf Creek Samhain (round 1). Find Michael Callen on the Web. |
| 10/24 | Emmett Mitchell Steele |
| 10/11 | Photos of Ram, Pulse, Smee, Spiral |
| 7/27 | Nestor Parala |
| 7/14 | Leonardo Smith |
| 5/21 | Manwitch |
| 5/6 | Breize dies. dates for Daisy Chainsaw, Crystal May |
| 3/27 | Cassandra from Spring Goatzette |
| 2/12 | Smee |
| 12/22/06 | Buckwheat |
| 12/8 | BamBam (David Lee), Robert Rothenmeyer, Justin Case |
| 12/7 | Hooter |
| 12/4 | Michael Wilford |
| 11/10 | add Robert Lewis Levitan (2000 or before; details unknown), correct spelling of Poni (was Pony) |
| 11/4 | Assunta. Correct spelling for Hayoekah (was Heyoekah), Daniel Ashkenazi (was Ashkenazy) |
| 10/19 | Ronald Wayne Cattani (Soma), Robert Ramirez. Add graphs of statistics. |
| 10/17 | from AIDS Quilt panel of 21st Winter Breitenbush Gathering: Michael Callen, Jack Campbell, Howard Courkshaw, Greg Dubs, Charlie Caerble, Newman Faerntgen, Jerry Haney, Ricky Wilson, Kurt Wrischedel, Peter Hartman, Bill Kraus, Scott Mernan, Kip Newquist, Mickey Martin, Donnie. |
| 10/16 | J Elliott of Magdalen Farm adds and corrects a lot. |
| 10/6 | add per the Vancouver gathering: Charles Lewis, Amethyst; better info on Laughing Otter, Crit. I add a number of thumbnails. |
| 9/21 | Ken Bear, Bon Bon die. Add Sir-ena. Details for Adam Ciesielski, Nelson Evans. Clarify Kale. Relocate to new home at RadFae.org; had been on my personal Website. |
| Prior changes... | |
Who's included: Radical Faeries who died of any cause; most of these people (but not all) were claimed by the AIDS pandemic. We're only including members of our particular community, rather than friends and other inspiring individuals who died of AIDS; that list would be much harder to compile, and a different project. The Radical Faeries didn't have a clearly-defined beginning, so we include related communities (such as Magdalen Farm and Short Mountain) which preceded the first big national gatherings. In scanning through old publications, we skip people who appear to be in the "friends" category; if you know of somebody who was left out, by all means let us know!
Only one non-human is included: Momma, the white dog who lived at Wolf Creek from before the early RFD days, and who owned the place more than any of us did. She had a strong place in the community and knew it.
Fill in the gaps: If you can add some of the missing names or dates, or have a photo that's suitable for use here, contact us. Please compare this list to your own, and help fill in what's missing! (Here are the sources we've used so far.)
A printable version of this list is available (one line per name, omits the pictures and white space), in MS Word and Rich Text formats. (Being generated manually, it won't always be as current as the Web page; see the date at the end of the document.)
Our page background is from Gryphon Blackswan's burial shroud.
History, Crew, Discussion: This list began in early 1997, writing down names and talking to other people who had their own lists. Thus far, the project is just me, Mugwort; I'd like to see a team of volunteers develop, so we can begin scanning and archiving photographs. (Pictures get lost or damaged, and can only be seen by whoever physically has them. Once on the Web, we'll all be able to see them, and they can be backed up.) You're welcome to join in whatever way interests you. I've created a Yahoo Group for anybody interested in this list; I expect the volume of messages to be light.
Change notification: You can be informed by email whenever changes are made to this page. It's a free service, and unlikely to send Spam (bad for their business).