This is the compact page, for cellphones & PDA's; a full version is available.
Sorted by date of death. Names without a date are towards the bottom, in alphabetical order.
Updated 1/3/12
| Rhoda Roadkill (Randy Zirkle) | ||
|---|---|---|
| - 11/26/11 | (2) | |
| Phoenix Super Wonder Fairy (Joe) | ||
| 7/69 | - 10/20/11 | (2) |
| Arthur Evans | ||
| - 9/11/11 | (2) | |
| Brian Fairbrother | ||
| - 9/8/11 | (2) | |
| Luna JP Spiral Hartsong (JP Hartsong, Jerome Patrick Cronin) | ||
| 3/24/79 | - 6/29/11 | (1) |
| Marsha Force-Ferreira (Mishka the Doll) | ||
| 3/1/57 | - 5/7/11 | (2) |
| Crazy Owl (Charles Emerson Hall) | ||
| 8/5/27 | - 4/4/11 | (2) |
| Jacynth Astarin Ghostboy (Joel West) | ||
| - 2010 | ||
| Not confirmed yet. | ||
| Alex Summers | ||
| - 12/3/10 | ||
| Chrissie Contagious (Christopher Cammaratta) | ||
| 8/30/74 | - 9/10 | |
| Jamshed (Ken Storer) | ||
| 3/9/40 | - 10/8/10 | (2) |
| Sean Kaos, The Aaoo (Sean Dupont) | ||
| 2/26/69 | - 6/22/10 | (1) |
| Tuffolbird (Walter Lear) | ||
| - 5/29/10 (age 87) | ||
| Lightning Raven (Keith Allen O'Bea) | ||
| 10/13/64 | - 3/21/10 | (1) |
| Ben Gardiner (Oola) | ||
| 7/11/21 | - 1/23/10 | (2) |
| Dream Eagle (Christopher Carlson) | ||
| - 1/12/10 | (2) | |
| Wolf Creek resident '03-'06 | ||
| Syl (Silver Angel, Paul Patterson) | ||
| - 7/09 | (1) | |
| Yezal Achadabraheem | ||
| - 3/4/09 | (2) | |
| Andrew Ruskus | ||
| 5/23/69 | - 2/3/09 (approx) | (1) |
| Haia (Ted Burke, Ted Joseph Berkowitz) | ||
| 7/23/35 | - 1/6/09 | (2) |
| Bumble Be (Raymond Malcolm Miller) | ||
| 7/6/63 | - 11/19/08 | (1) |
| Wessie (Wesley Alfred Russell) | ||
| 6/14/29 | - 10/24/08 | (2) |
| John Burnside (John Lyon Burnside III, 'n'John) | ||
| 11/2/16 | - 9/14/08 | (2) |
| Louise Isabelle Coggins | ||
| 5/16/32 | - 6/10/08 | |
| early pioneer of Short Mountain Sanctuary | ||
| Stewart Thomas Scofield | ||
| 3/26/48 | - 4/19/08 | (2) |
| co-founder of RFD; Billy | ||
| Ha! | ||
| - 2/24/08 | ||
| friend of Short Mountain Sanctuary | ||
| Bennett Tanner | ||
| 1/26/53 | - 2/12/08 | (1) |
| Archangel (Michael Saya-Moore) | ||
| 11/6/51 | - 11/28/07 | (1) |
| Terry Kennedy | ||
| - 11/24/07 | ||
| Ariel (Harlow Russel III) | ||
| 12/31/37 | - 10/4/07 | |
| Sam F Smith | ||
| 1/15/40 | - 10/4/07 | |
| Nestor Parala | ||
| 8/21/22 | - 7/18/07 | (1) |
| Breize (Greg Lyman) | ||
| 10/16/76 | - 5/3/07 | (2) |
| of Nashville and Portland | ||
| Buckwheat (Peter Bernard Kesselman) | ||
| 5/6/57 | - 12/21/06 | (2) |
| Emmett Mitchell Steele | ||
| - 12/27/06 (age 79) | ||
| Cassandra (Art Polansky) | ||
| - 12/5/06 | (1) | |
| of Asheville, NC (not the SF Cassandra) | ||
| Hooter (David L Carpenter) | ||
| 10/9/57 | - 11/18/06 | (1) |
| Michael Wilford | ||
| 2/3/71 | - 11/6/06 | (2) |
| Assunta Maria Femia (Francis Thomas Femia, Sister Species of Crow) | ||
| 12/9/47 | - 11/4/06 | (2) |
| San Francisco's "Wild Nun", last resident of Magdalen Farm. | ||
| Skosh (Robert Pattison) | ||
| 9/15/42 | - 9/10/06 | (1) |
| Portland's longest-living PWA, died of cancer. Friend of the Cockettes, Sebastian, Steven Arnold, Sylvester, Todd Trexler. | ||
| Auntie Bon-Bon Bliss Ninny (Brian Lee Bachmann) | ||
| 8/30/60 | - 8/28/06 | (2) |
| Manwitch (Paul Beard) | ||
| 3/22/63 | - 8/7/06 | (2) |
| Ken Bear | ||
| - 7/22/06 | ||
| Diamond Heart (Jeoffrey Douglas) | ||
| 8/26/46 | - 7/14/06 | (1) |
| Leonardo Smith | ||
| 10/12/72 | - 6/5/06 | (2) |
| Honza | ||
| - 5/2/06 | ||
| Robbie (Robert Ramirez) | ||
| 4/9/70 | - 4/20/06 | (2) |
| Katie Eagle Singer (Dan Jones) | ||
| 4/22/55 | - 3/22/06 | (2) |
| Soma (Ronald Wayne Cattani) | ||
| 10/26/53 | - 2/27/06 | (1) |
| Lupin (Gary R. Barnes) | ||
| 5/20/44 | - 1/3/06 | |
| Pulse (Paco Pedroza) | ||
| - Jan 2006 | (1) | |
| Jonathan Dimmock | ||
| 7/29/66 | - 12/10/05 | |
| Adam Kazimir Ciesielski | ||
| 11/28/47 | - 11/25/05 | |
| Reed Grier | ||
| 4/16/53 | - 8/12/05 (age 51) | |
| Dr Puppy (Ben Alexander) | ||
| 6/19/72 | - 5/13/05 | (1) |
| Yvain Reed | ||
| 2/19/? | - Jan 2005 | (2) |
| Dr Frank N Sense | ||
| - 2004 | ||
| Drag Queen Dane | ||
| - 10/04 | ||
| Nelson Evans | ||
| 10/6/55 | - 8/17/04 | (2) |
| Dotti (Gary Reagan) | ||
| 4/3/51 | - 5/4/04 | (2) |
| Yarek Unowho | ||
| 2/26/76 | - 1/21/04 | (1) |
| BamBam (David Charles Lee) | ||
| 12/30/54 | - 10/15/03 | (1) |
| Clueless Joe (Regular Joe, Joe Selby) | ||
| 9/29/58 | - 5/3/03 | (2) |
| Herbert James Anderson (Justin Case) | ||
| 9/7/56 | - 4/13/03 | |
| Sunshine | ||
| - 4/03 | (2) | |
| Miss Kitsch (Ernest Schmidt) | ||
| 9/15/57 | - 3/8/03 | (2) |
| Firefox (John) | ||
| - Mar 2003 | ||
| Lou Harrison | ||
| 5/14/17 | - 2/2/03 | |
| Violet Plague, Tug | ||
| 6/6/71 | - 1/1/03 | (1) |
| Robert Rothenmeyer | ||
| 4/6/45 | - 10/27/02 | |
| Harry Hay (Henry Hay) | ||
| 4/17/12 | - 10/24/02 | (2) |
| David Schremp (Spiral) | ||
| 7/17/65 | - 8/26/02 | (1) |
| Kit Scott (Christopher Hanley Scott) | ||
| 4/20/? | - 8/16/02 | |
| Smee Holzberg | ||
| 9/9/56 | - 7/13/02 | (2) |
| of Vancouver, BC | ||
| Blackheart (Cody McBride) | ||
| - April '02 | ||
| Beautiful Dove (David Baker) | ||
| 2/18/47 | - 2/20/02 | (1) |
| PA'dre Alfredo | ||
| - 2/4/02 | ||
| Makai | ||
| 1/6/70 | - 1/5/02 | (1) |
| Phrogue | ||
| - 2002 | ||
| Marty Soccie | ||
| - 2001 | (1) | |
| Rob (Robert John) Battista | ||
| 1/9/67 | - 8/3/01 | (2) |
| Tapestry Asht'n (Michael Ashton) | ||
| - Summer '01 | (2) | |
| Jeremy Sparkles (Jeremy Corry) | ||
| 12/11/70 | - 7/6/01 | (1) |
| Blue (Bluford) Moor | ||
| 10/17/65 | - 7/5/01 | (2) |
| Kevin Murray | ||
| - 6/5/01 | ||
| Satya Little Bear (Steven A Ledford) | ||
| 10/20/51 | - 5/4/01 | (1) |
| Ray of Sunshine Ankrom | ||
| - 1/01 | ||
| Stephen Genden | ||
| 2/20/66 | - 7/19/00 | |
| Richard Dierks | ||
| 8/25/56 | - 6/28/00 | |
| Sai (Jere David Liner, "short and intense") | ||
| 1/26/49 | - 6/5/00 | (2) |
| Faygele Ben Miriam | ||
| 10/21/44 | - 6/5/00 | (1) |
| Jerry | ||
| - 5/?/00 | ||
| died at American Ridge, in his 60's | ||
| Simon McLeod (Frank Davis) | ||
| - Summer '00 | ||
| Michael Benjamin | ||
| 3/17/67 | - 4/5/00 | |
| Gordon Kirkwood | ||
| - 1/16/00 | ||
| Niles | ||
| - 11/18/99 (approx; about 28 years old) | ||
| Light Eagle, Henahan (David Joseph Stewart) | ||
| 2/24/64 | - 10/2/99 | (2) |
| James Broughton | ||
| 10/15/13 | - 5/17/99 8pm | (2) |
| Poet and Faerie Saint | ||
| Arland Nelson | ||
| 4/18/30 | - 12/13/98 | |
| Ted Kirk | ||
| 1967 | - 10/26/98 | (1) |
| Robert Halwachs | ||
| 11/3/51 | - 8/1/98 5am | (2) |
| Earth (Mark D Holmes) | ||
| 7/9/61 | - 3/15/98 | |
| Scott O'Hara | ||
| 10/16/61 | - 2/18/98 | |
| Boo Boo (Chris Cory) | ||
| - 2/1/98 | ||
| Earl Galvin | ||
| 5/3/46 | - 1/14/98 | (2) |
| Sir-ena (Kevin Fewell) | ||
| 4/22/56 | - 12/16/97 | |
| Brian Lee Smith | ||
| 8/13/59 | - 9/17/97 | (1) |
| Tom Lightwater | ||
| 11/18/69 | - 9/3/97 | (1) |
| Loka Wolf (Robert Weiler) | ||
| 2/5/48 | - 2/24/97 | (1) |
| Craig Seeley | ||
| 5/30/49 | - 1/23/97 | |
| Karl Clothier | ||
| 5/31/67 | - 11/6/96 | |
| Jan Lynch | ||
| 5/22/51 | - 11/6/96 | |
| Gabriel Arreola | ||
| 2/10/64 | - 8/28/96 | |
| Coral, Wharf Rat (Ken Cheesebrew) | ||
| 1/19/61 | - 8/8/96 | (2) |
| Donny the Punk, Swami Lingananda (Stephen Doneldsen) | ||
| 7/?/46 | - 7/18/96 | |
| Bradley Rose | ||
| 7/5/57 | - 6/11/96 | |
| James H. Hanneken | ||
| 1/9/55 | - 6/15/96 (age 41) | |
| Richard Avilla | ||
| 10/16/56 | - 5/13/96 | |
| Gryphon Blackswan (Christopher Tate Anderson) | ||
| 4/19/51 | - 4/18/96 | (2) |
| Tom Huff | ||
| 8/17/61 | - 4/9/96 | |
| Andrew Slavin | ||
| 9/18/54 | - 4/3/96 | |
| Van Robert Ault | ||
| 11/11/56 | - 4/2/96 | (1) |
| Tura (Gregory J Carlisle) | ||
| 2/17/62 | - 3/19/96 | (1) |
| Chris Davis | ||
| 3/16/58 | - 3/16/96 | |
| Peaceflower (Kevin C Switzer) | ||
| 6/19/56 | - Mar 1996 | |
| Glen Margo | ||
| 11/30/47 | - 2/25/96 | |
| Russel Morgan | ||
| 9/15/67 | - 2/5/96 | |
| Michael B. Stream | ||
| 3/17/61 | - 2/2/96 | |
| Blaze (David Mills) | ||
| 8/28/54 | - 2/1/96 | |
| Desert Hawk (Lawrence Martinez) | ||
| - 1/28/96 | ||
| Orca (Rob Harrison) | ||
| - 1/22/96 | ||
| Douglas Liles | ||
| 4/9/44 | - 1/14/96 | |
| Daisy Chainsaw | ||
| 2/26/75 | - 1/7/96 | (2) |
| Denzel (Denny Anderson) | ||
| - 1996 | ||
| Luke | ||
| - 1996 | ||
| Mike Taylor | ||
| - 1996 | ||
| Crystal May (Eric Wuhlgemuth) | ||
| - 12/30/95 | ||
| Pacifica (Jason Keidan) | ||
| 9/7/56 | - 11/25/95 | (1) |
| Michael Biernbaum | ||
| 9/9/43 | - 11/14/95 | |
| Pami (Bill Parker) | ||
| 11/20/45 | - 11/17/95 | |
| Greyfire (Kevin Lee Ritchie) | ||
| - 11/6/95 | ||
| Edwin Leigh Hand | ||
| 4/6/62 | - 10/24/95 | |
| Portia Manson (Gene Barnes) | ||
| 10/1/64 | - 10/9/95 | (1) |
| founder and publisher of Hippy Dick Magazine | ||
| Doug Murphy | ||
| - 10/4/95 | ||
| Diet Popstitute (Michael Joseph Collins) | ||
| 2/13/58 | - 8/25/95 | (2) |
| Hayoekah, Billy Jack (John Hawkins) | ||
| 8/4/70 | - 8/25/95 | (2) |
| Tony Thomas | ||
| - 8/8/95 | ||
| David Herb | ||
| 6/18/69 | - 7/17/95 | |
| Rick Graf | ||
| 8/21/49 | - 7/11/95 | |
| Ken (Kenneth) Bruya | ||
| 2/27/50 | - 6/11/95 | |
| Tommy Tadlock | ||
| 5/20/41 | - 6/4/95 | |
| Pavel Paucha | ||
| - 5/31/95 | ||
| Stephen Maxxine Mack | ||
| 12/19/60 | - 3/17/95 | (2) |
| Garnet (Renne Harris) | ||
| - 5/20/95 | ||
| Not the former Wolf Creek resident | ||
| Ram Narasimha (Gary Wagman) | ||
| 4/11/54 | - 4/21/95 | (2) |
| Ekstasis (William Dratz) | ||
| 8/21/48 | - 3/19/95 | |
| Joel Garretson | ||
| 11/10/63 | - 3/15/95 | |
| Sylvan (Bruce Lombardi) "Radiant Bear" | ||
| - 3/?/95 | ||
| Charles Lewis | ||
| - 3/?/95 (age 46) | ||
| Miss Kitty Litter Green (Dan Jones) | ||
| 12/1/62 | - 3/12/95 | (2) |
| W Wayne Carr "Homunculus Troglodyte", "Infected Faggot" | ||
| 4/10/54 | - 2/21/95 | (2) |
| Producted the zine Infected Faggot Perspectives. There's a memorial in LA at the little triangle plaza, Santa Monica and Crescent Heights. | ||
| Shine (Tom Mapp) | ||
| 8/28/47 | - 2/18/95 | |
| Nymphaea Ric Laraia Guru Darshan | ||
| 11/7/52 | - 2/13/95 | (2) |
| Leslie (John Harlee) | ||
| - 1995 | ||
| Persika (Cary Gray) | ||
| - 1995 | ||
| Richard Klee Smith | ||
| - 1995 | ||
| Rob Harmony | ||
| - 2005 | ||
| Jason Doemel | ||
| 1/27/73 | - 12/11/94 | |
| Gwen Cummings (Wade Richards) | ||
| 9/5/63 | - 11/25/94 | |
| Tide (Carl Boesel) | ||
| 5/17/59 | - 10/16/94 | |
| Gidget (Ted Birth) | ||
| 5/17/59 | - 10/16/94 | (2) |
| Ryk (Richard) Camidge | ||
| 7/24/59 | - 10/12/94 | |
| Kalyn Tranquil'son (Colin David Smith) | ||
| 7/13/60 | - 9/18/94 | |
| Hawk (Robert Hogeveen) | ||
| - 8/24/94 | ||
| Daisy (David M. Lindahl) | ||
| 2/15/57 | - 8/26/94 | |
| Laughing Boy (Paul Madrigal) | ||
| 11/28/66 | - 8/15/94 | |
| Daddy Bear Rings (Barey Miner Cundiff) | ||
| 2/1/50 | - 7/1/94 | |
| Laughing Otter II (Benny McAdams) | ||
| 12/21/41 | - 6/14/94 | (2) |
| Bruce Priebe | ||
| 12/18/51 | - 5/21/94 | |
| Wally Hilton (Gardener) | ||
| 3/25/52 | - 1/23/94 | |
| Patrick Hemming | ||
| 9/4/63 | - 4/26/94 | |
| Dickey Lee Stafford | ||
| 9/16/57 | - 4/14/94 | |
| J Lynn Johnson | ||
| 4/26/47 | - 1/24/94 | |
| Terry Jones | ||
| 10/22/62 | - 1/22/94 | |
| Greg Scott | ||
| 1957 | - 1994 | |
| Pepa (Jose Sequiera) | ||
| - 1994 | ||
| Akbar (Gary Dowd) | (1) | |
| Ven (SteVen Sipe, Ven-Q, Amethyst) | (1) | |
| Michael Callen | ||
| 4/11/55 | - 12/27/93 | (2) |
| co-author in 1982 of first safer-sex publication, | ||
| Stephen Breckenridge "Lillian" | ||
| - 12/25/93 | ||
| Raven Wolfdancer | ||
| 11/9/46 | - 12/13/93 | |
| Girlette Hussey (Randy Esslinger) | ||
| - 12/6/93 | ||
| Albert Bell "Rooster", Ms. Moutha | ||
| 2/22/27 | - 11/20/93 | |
| Muffin (John Kevin Lally) | ||
| 9/22/52 | - 8/31/93 | |
| Faerie Fagdalen (Desi/Jeffrey White) | ||
| - 8/19/93 | ||
| Giovanni Mucci | ||
| 6/20/46 | - 8/15/93 | |
| Curt Gartrell | ||
| - 8/93 | ||
| Jon Greenberg | ||
| 2/25/56 | - 7/12/93 | |
| Steve Kasper | ||
| 4/20/54 | - 6/22/93 | |
| Heartsinger (Richard Strange) | ||
| 2/13/42 | - 6/20/93 | |
| Dale Larsen | ||
| 9/20/54 | - 6/7/93 | |
| Cubby Bear (Gerry Downs) | ||
| - 6/6/93 (early 30's) | ||
| Tommie Tom-Tom (Tommie Hodges) | ||
| 1/4/57 | - 5/30/93 | |
| Brian Jones, Miss Mary Louise | ||
| 9/6/55 | - 5/20/93 | (1) |
| Moonbeam (Michael MacLean) | ||
| 2/8/53 | - 5/10/93 | |
| Joe (Joseph L.) Drake | ||
| 7/25/62 | - 5/2/93 | (2) |
| John Dunlap | ||
| 11/12/57 | - 3/26/93 | |
| Thomas O'Malley | ||
| 10/2/51 | - 3/25/93 | (2) |
| Sky Forest, Marina Barracuda, Dripping Beaver (Oliver Karthheiser) | ||
| 1953 | - 3/15/93 | |
| Sylvan Centaur (Danny Roeder) | ||
| 12/4/60 | - 2/22/93 | |
| Charles Halloran | ||
| 5/21/57 | - 2/7/93 | |
| Maurice Lagasse | ||
| 4/14/54 | - 2/93 | |
| Violet Flame, Eddie (Martin Edward Vold) | ||
| 3/30/54 | - 1/29/93 | |
| Hal Tatelman | ||
| 9/11/52 | - 1/2/93 | (1) |
| Mitch Bauer | ||
| - 12/10/92 (late 30's) | ||
| Ranger Ric (Richard Burton Gilbert) | ||
| 11/5/48 | - 12/8/92 | (1) |
| Robb Caramico (Black Pony) | ||
| 2/17/64 | - 11/30/92 | (2) |
| Manfred Ibel | ||
| 4/9/37 | - 11/24/92 | (1) |
| Claude Branque | ||
| 2/12/53 | - 8/17/92 | |
| Oskrr Earthsong-Feino | ||
| 7/23/28 | - 4/25/92 | (2) |
| Jim Mehl | ||
| 11/15/52 | - 3/29/92 | |
| Robert B. McNee | ||
| 8/20/22 | - 1/8/92 | |
| Mica Kindman | ||
| 5/8/45 | - 11/22/91 | (2) |
| Carl "Hue Mann" Stone | ||
| 9/23/51 | - 8/17/91 | |
| Nova Begonia (Randy S Jacobs) | ||
| 1/28/51 | - 8/91 | |
| Can anyone confirm he was Randy S, or these dates? | ||
| John C. Burton | ||
| 4/14/52 | - 6/30/91 | |
| Gary Reynolds "Girlene" "Jereldine" | ||
| 8/2/64 | - 6/10/91 | (1) |
| Gary Kichline | ||
| 8/20/49 | - 6/8/91 | |
| Donald E. Bossard | ||
| 2/21/56 | - 5/25/91 | |
| David Emerson Smith | ||
| 1/10/45 | - 5/12/91 | (1) |
| Claude Zetty | ||
| 5/2/24 | - 4/28/91 | |
| Butterfly (Walter Blumoff) | ||
| 1/26/41 | - 4/26/91 | (1) |
| Michael Hampton | ||
| 8/20/55 | - 4/2/91 | |
| Dwight DeLight (Dwight Dunaway) | ||
| 6/28/54 | - 3/26/91 | (1) |
| Jamal Soares (Scott/Joao/John Soares) | ||
| - 2/14/91 | ||
| Luis Hansa | ||
| 1954 | - 1991 | |
| Robin Stephens "Rama Robin" | ||
| 8/8/56 | - 11/6/90 | (1) |
| Francis Lee Mullis | ||
| 9/10/49 | - 10/4/90 | |
| Brian King | ||
| - 10/6/90 | ||
| Leo (David) Ayers "Lynx" | ||
| 9/4/63 | - 9/29/90 | (2) |
| Stu Szidak | ||
| 5/24/50 | - 9/21/90 | |
| Perle (Paul) Sudds | ||
| - 8/31/90 | ||
| Gary Rovsek | ||
| 5/15/47 | - 7/4/90 | |
| Baba Ram Rom (Tom Bond) | ||
| - 6/14/90 | (1) | |
| Brian Corbell | ||
| 3/21/62 | - 5/5/90 | |
| Gary Mason | ||
| 8/1/47 | - 4/19/90 | |
| Michael Mason | ||
| 8/21/47 | - 4/6/90 | |
| Robert R. Gravely | ||
| - 3/28/90 (age 45) | ||
| Sacha (Wayne) Voce | ||
| 7/1/52 | - 3/7/90 | |
| Pat T. Dyke (Michael Brownfield) | ||
| 9/30/59 | - 2/5/90 | |
| Rinaldo Itturino | ||
| - 2/9/90 | ||
| Shi Hawkins | ||
| - 1990 | (2) | |
| Ralph Coffman | ||
| - 11/22/89 | ||
| Shastina Mylar (Lloyd Fair) | ||
| 9/26/41 | - 11/22/89 | (1) |
| Gary "Glennda" Compton | ||
| 10/30/50 | - 9/26/89 | (2) |
| Tryon Kennen | ||
| - 6/89 | ||
| James R Lahey | ||
| 7/4/50 | - 5/5/89 | (1) |
| John Glorioso | ||
| 4/12/53 | - 1/5/89 | |
| Myles Storcamp (Bruce) | ||
| 8/30/48 | - 10/24/88 | (1) |
| David Dvorsky | ||
| 4/13/49 | - 10/24/88 | (2) |
| Gary Holt | ||
| 8/17/49 | - 8/26/88 | |
| John Herschel Bandy | ||
| 10/26/42 | - 8/9/88 | |
| Richard Nelson | ||
| - 8/3/88 | ||
| Harvey Hand | ||
| - 1988 | ||
| Purusha (Chris, Peter Christopher Purusha Androgyne Larkin) | ||
| 1934 | - 6/21/88 | (2) |
| Author of The Divine Androgyne (online: see link) | ||
| Trecs De Lai Diffner (Eric Norman Diffner) | ||
| 2/25/50 | - 10/19/87 | |
| George Jalbert, Chenille Dowdy Crow | ||
| 8/29/45 | - 10/15/87 | |
| Magdalen Farm resident; sold the land (Wolf Creek) to Nomenus | ||
| Candor Smoothstone, Kenny Allison, Martin Xero | ||
| 9/25/45 | - 9/11/87 | (2) |
| Thomas Feiertag | ||
| 8/1/48 | - 9/87 | |
| Dennis Robert Ryan | ||
| 2/2/49 | - 3/9/87 | (2) |
| Poni Mon Dada, Roan Simone Pony, Shrinath (Harry S. Vaughn) | ||
| - 5/17/86 | (2) | |
| of Magdalen Farm; his ashes are under the comfry plant in front of Garden House. 1st Josephine County AIDS death. | ||
| Carl Wittman | ||
| 2/24/43 | - 1/22/86 | |
| author of "Refugees from Amerika: The Gay Manifesto" | ||
| Crit Goin (Newbold Crittenden Goin II) | ||
| 6/1/38 | - 1/86 | (2) |
| Stacy Brotherlover Kinghen (Robert Reich) | ||
| - 1985 | ||
| Russel S Anderson | ||
| 1/7/03 | - 2/12/85 | |
| David Stryker | ||
| 4/24/18 | - 11/18/84 | |
| Bobbi Campbell (Sister Florence Nightmare) | ||
| 1/28/52 | - 8/15/84 | (2) |
| Dennis Melba'son | ||
| - 6/25/83 | ||
| crocheted the Cernunnos shawl | ||
Dates for the following are unknown, so they're in | ||
| Alexander Ward | ||
| Arthur Ashe | ||
| Bill Kraus | ||
| Bill Powell | ||
| Bobby Reynolds | ||
| Bone (Wayne McDaniel) | (2) | |
| Brad Blum | ||
| Bruce (of Liberty TN) | ||
| Cal Nelson | ||
| Charlie Caerble | ||
| Gentle Rain (Charlie Nunez) | ||
| Connie Norman (WeWa Woman) | ||
| Cory Robertson | ||
| Dakota (Peter Gingrich) | ||
| Daniel Ashkenazi | (1) | |
| Daniel Hodges | ||
| David Baca | ||
| Don Munroe | ||
| Donnie | ||
| Douglas Wright | ||
| Dustin Parsons | ||
| Eddie Lee | ||
| Evan | ||
| Running Water memorial stones | ||
| Fred MacKissick | ||
| Freddie Brown (Adam Garrett) | ||
| Gibson Higgons | ||
| Greg Caffey | ||
| Greg Dubs | ||
| Hal Slate | ||
| Haron (Robert Enloč-Lind) | ||
| Howard Courkshaw | ||
| Irwin Fine | ||
| Jack Campbell | ||
| Jacob (Jake) McElligot | ||
| Jay (Jada) Joyce | ||
| Jay Dorff | ||
| Jeff Hiter | ||
| Jeff Kielar | ||
| Jeremy Bell | (1) | |
| Jerry Burngarner | ||
| Jerry Haney | ||
| Jim Adam Jr | ||
| Jim Feldman | ||
| Jim Irwin | ||
| Joe Teague | ||
| John Fox | ||
| Running Water memorial stones | ||
| Jonathan West | ||
| Joseph McKey | ||
| Kale | ||
| Creekland resident, not Kale from Chicago. Started the cornrow craze. | ||
| Kevin Kendall | ||
| Kevin Smith | ||
| Kim Derrick Tomlin | (1) | |
| Kip Newquist | ||
| Kurt Wrischedel | ||
| Laughing Otter "Widdershins" | ||
| Lynda Luna | ||
| Mad Dog | ||
| March (Steve Wilcox) | ||
| Matteus | ||
| Michael Cassidy | ||
| Michael Holmes | ||
| Michael Miesch | ||
| Michael Worman | ||
| Mickey Martin | ||
| Mike Gibbs | ||
| Mike Waybaster | ||
| Running Water memorial stones | ||
| Mirium | ||
| Momma | ||
| From the Magdalen Farm days. | ||
| Mommalon (Gregory Lawn) | ||
| Mother Superior (Bill Graham) | ||
| Newman Faerntgen | ||
| Opal | ||
| Paul Starr | ||
| Peter Hartman | ||
| Peter Ryan | ||
| Pim Burger | ||
| Puck (Mark Zirger) | ||
| Raven | ||
| Rich Moog | ||
| Richard Vincent | ||
| Rick Feld | ||
| Rick Wilkinson | ||
| Running Water memorial stones | ||
| Ricky Wilson | ||
| Robert Lewis Levitan | ||
| Robert Parker | ||
| Rock Sand (Tom Heskette) | ||
| Ron Bunn | ||
| Sundance (Ron Cohen) | ||
| Ron Goldstein | ||
| Ron Hale | ||
| Ron West | ||
| Roy Syllen | ||
| Sam Malone | ||
| Scott Lucas | ||
| Scott Mernan | ||
| Soula Ray (Ray Gertz) | ||
| Starbuck (Jim Searles) | ||
| Stephen LeBlanc | ||
| Stephen | ||
| from Portland | ||
| Steven Corbin | ||
| Straw | ||
| Stuart Teitler | ||
| Ted Strong | ||
| Terry Molitor | ||
| Ti Barfield | ||
| Running Water memorial stones | ||
| Will Batten | ||
| Willie Crook | ||
This list has 385 people as of 1/3/12.
The parenthesized numbers indicate how many thumbnail pictures we have for each person; we need more photos! Please send errors, comments, suggestions, additions, or Web references to Mugwort (fey-...@pobox.com).Please see our submissions info before mailing any photos!